Apifycloud SLAs & Credit Management
ApifyCloud services are 99.99%.
If the Apifycloud Service Uptime falls below the thresholds in the table below in any one-month billing cycle, Customer will be entitled to the credits defined below.
The applicable credit is a percentage of Customer’s monthly committed (or if paid annually, the annual committed User payment pro-rated for a one-month period).
| Uptime % | Credit % |
|---|
| Below 99.99% | 10% |
| Below 98.0% | 30% |
| Below 95% | 50% |
| Issue severity | Definition |
|---|
| 1 – Critical impact (code red) | Customer is experiencing a severe problem resulting in an inability to perform a critical business function. There is no workaround. |
| 2 – High impact | Customer is able to perform job functions but performance is degraded or limited. |
| 3 – Medium impact | Customer’s ability to perform job functions is largely unaffected, but noncritical functions or procedures are unusable or hard to use. A workaround is available. |
| 4 – Low impact | Service is available and operational; trivial impact to Customer’s business operations or Customer requires information or assistance on the capabilities or configuration. |
| Severity level | Target initial response time |
|---|
| 1 - Critical impact (Code Red) | Severe impact or degradation to the customer's business operations caused by intermittent disruption of the service. Response target: 10 min. (phone, email, whatsapp, ticket) |
| 2 - High impact | Service is available and operational. The customer is able to perform job functions but performance is degraded or severely limited. Response target: 2 hours (phone, email, whatsapp, ticket) |
| 3 - Medium impact | Service is available and operational. The customer’s ability to perform job functions is largely unaffected, but noncritical functions or procedures are unusable or hard to use. Response Target: 2 hours (phone, email, whatsapp, ticket) |
| 4 - Low impact | Service is available and operational. Trivial impact to customer's business operations or customer requires information or assistance on the Service capabilities or configuration. Response Target: 2 hours (phone, email, whatsapp, ticket) |
Related Articles
ApifyCloud SLAs and Credit Management
ApifyCloud services have a 99.99% availability. If ApifyCloud service uptime falls below the thresholds in the following table in any monthly billing cycle, the customer will be entitled to the credits defined below. The applicable credit is a ...
ApifyCloud Channels for Genesys Cloud
ApifyCloud applications enable customers to grow and expand customer experience, using digital channels and Genesys Cloud capabilities to manage end-to-end conversations. From lead generation to after-sales use cases. Channel State Address Campaign ...
Protocol to 401 Error in Gupshup and Owner Management
Protocol to 401 Error in Gupshup and Owner Management 1. Identification of Error When templates do not load or messages fail, check the response code: Code: HTTP 401 Unauthorized. Meaning: The API key is invalid or has no permissions. 2. Warning ...
Firewall Requirements - Video Connector
ApifyCloud Video API services require access to specific ports. At a minimum, the following requirements must be met: Open TCP port 443 Whitelist the following domains: *.tokbox.com *.opentok.com *.apifycloud.com *.cloudfare.com *.apifycloud.io In ...
User Confirmation Link
If the user does not reach the email to continue with the user creation process then follow these steps: 1. Enter the instance and enter the database. 2. Find the correct database and enter the table using these commands. Show databases; USE ...